<%= @program_log.name %>
General Overview
| Client: | <%= @user.name %> |
| Blood Type: | <%= @user.blood_type %> |
| Overall Score: | <%= @program_log.score %> |
| Time Up: | <%= @program_log.time_up.strftime("%I:%M%p") %> |
| Time Down: | <%= @program_log.time_down.strftime("%I:%M%p") %> |
| What I Did Great: | <%= @program_log.greatness %> |
| What I Could Improve: | <%= @program_log.improvements %> |
| Comments/Notes: | <%= @program_log.general %> |
Training / Nutrition Scores
| Class | Cardio | Meal(s) | Supplements | Water |
|---|---|---|---|---|
| <%= @program_log.training_score %> | <%= @program_log.cardio_score %> | <%= @program_log.diet_score %> | <%= @program_log.supplement_score %> | <%= @program_log.water_score %> |
| Training Comments: | <%= @program_log.training_comments %> | |||
| Cardio Comments: | <%= @program_log.cardio_comments %> | |||
Nutritional Journal
| Time | Meal | Supplements | <% @program_log.meal_log_items.each do |meal| %>
|---|---|---|
| <%= meal.time.strftime("%I:%M%p") %> | <%= meal.item %> | <%= meal.supplements %> |